Free |
HiRes |
Satellite & World | |
|---|---|---|---|
Covered area's |
Worldwide | Europe Mediterranée Carribean - North America |
Worldwide |
Price (Tax included)Depending on area & length |
Free |
From 9,99€ |
From 69,99€ (1 month) |
Weather data |
|||
Wind/atmospherics |
|||
| 1. High Resolution models | |||
| Météo France Arôme 1km | |||
| Météo France Arôme 2,5km | |||
| Météo France Arpege 9km | |||
| GCWF | |||
| GCWF+ | |||
| GCWF Ultra | |||
| Harmonie KNMI | |||
| Hi-Res St-Lawrence | |||
| Finnish Hirlam | |||
| HRRR USA | |||
| ICON EU | |||
| LAMMA 3 & 9km (seulement pour Méditerranée) |
|||
| NAM Nest Conus | |||
| NAM USA | |||
| RAP USA | |||
| 2. Global Models (worldwide) | |||
| ECMWF open data 36km | |||
| GFS 25, 56 & 112 km | |||
| ICON Global 20km | |||
| Météo France Arpège 56km | |||
Ensemble Models |
|||
| GEFS 56 & 112km | |||
Waves |
|||
| MFWAM Arome 2km | |||
| MFWAM Arpege 9km | |||
| MFWAM Arpege 56km | |||
| MFWAM ECMWF 20km | |||
| WAM Med Copernicus | |||
| WW3 | |||
| WW3 EU | |||
Currents |
|||
| My Ocean IBI | |||
| My Ocean Mercator | |||
| RTOFS | |||
Observations |
|||
| Synoptic charts | |||
| Buoy/Metar/Synop | |||
| Satellite images | |||
Features |
|||
| GRIB 1&2 download and export | |||
| Multi-GRIB display / comparison | |||
| Routing | |||
| Best-Start | |||
| Gribmail (Squid Dekstop) | |||
| Meteogram's | |||
| Squid Desktop / X (Windows&Mac) | |||
| App' Mobile (IOS&Android) | |||
| Iridium GO (Squid Mobile & X) |
